Dolphin Fluidics Turtle electronic valve is a 3-way modular completely separated valve with on/off and proportional control. Thanks to the integration of sensors and communication electronics, the Dolphin Fluidics valve represents the most intelligent, hygienic, lightweight, small and efficient solution for proportional flow control. Each electronic valve can be easily customized to meet the most stringent functional requirements of different applications, in terms of interface, fluidic performance and control electronics.
3 way valves have 3 ports, one is always open, while the other two can be partially open or closed according to the situation. Generally, if one of the two ports is open, the other one is closed and vice versa.
3 way valves can assume different configurations depending on the direction of the flows:
3 way valves by Dolphin Fluidics are smart completely separated valves able to manage and control flows even remotely, thanks to wireless technology.
These valves are characterized by:
Dolphin Fluidics 3 way valves find application in various industrial sectors. They are widely used to realize medical dental instrumentation and food & beverage machines. Moreover, they are used also as 3 way medical valves.
Specifically, 3 way electronic valves Turtle are used for:
Discover more about Dolphin Fluidics 3 way valves
PRODUCTS | DFD.DSP.000.050 | DFD.DSP.000.050.2/3 | DFD.DSA.000.020 |
Type | Medium separated valve | Medium separated valve | Medium separated valve |
Function | Two independent 2/2 NC channels | Two independent 2/2 and 3/3 NC channels | Two independent 2/2 NC channels |
Activation | Pilot operated | Pilot operated | Pilot operated |
Control | Proportional closed-loop | Proportional closed-loop | Proportional closed-loop |
Duty Cycle | 100% | 100% | 100% |
Media | Air or liquid | Air or liquid | CH1 Air/ CH2 steam |
Body materials | POM, PEEK, PPS, PP, PPO, PA | POM, PEEK, PPS, PP, PPO, PA | POM, PEEK, PPS, PP, PPO, PA |
Seal materials | EPDM, FPM, VMQ, PTFE, SBR, FFPM, NBR | EPDM, FPM, VMQ, PTFE, SBR, FFPM, NBR | EPDM, FPM, VMQ, PTFE, SBR, FFPM, NBR |
PERFORMANCE | |||
Minimum ΔP | 0 bar | 0 bar | 0 bar |
Maximum ΔP | 5 bar | 5 bar | CH1: 1 bar, CH2: 2 bar |
Orifice diameter | 2 mm | 2 mm | CH1: 1,7mm, CH2: 3,2 mm |
Mounting details | Any direction | Any direction | Any direction |
Fluid connections | Push fit 6/4 | Push fit 6/4 | Push fit 6/4 e barbed |
Operating Temperature | -10° C ... +60° C | -10° C ... +60° C | -10° C ... +60° C |
Liquid/air temperature | <= 100 °C | <= 100 °C | <= 130 °C |
ACTUATOR CHARACTERISTICS | |||
Operating voltage | 5 - 24 VDC | 5 - 24 VDC | 5 - 24 VDC |
Actuation power | < 1 W per channel @ 5 VDC | < 1 W per channel @ 5 VDC | < 1 W per channel @ 5 VDC |
Stand-by power / holding power | 0.15 W @ 5 VDC | 0.15W @ 5 VDC | 0.15W @ 5 VDC |
Rise time | 300 ms | 300 ms | 300 ms |
Expected life | Million cycles (depending on application) | Million cycles (depending on application) | Million cycles (depending on application) |
Sensor input | Analog / Pulses / I2C | Analog / Pulses / I2C | Analog / Pulses / I2C |
Communication and user interface | Analog / PWM / Serial RS-485 / I2C / BLE | Analog / PWM / Serial RS-485 / I2C / BLE | Analog / PWM / Serial RS-485 / I2C / BLE |
GENERAL DIMENSIONS | |||
DFD.DSA.000.020 | |||
REQUEST INFORMATION
For more information, please fill out the form below: